Aqua Jet Water Pressure System [Type: 5.2 24V]
Description
Bulky/Heavy Item – Quote required for shipping
Marine – Recreational Water Pressure System
The five chamber Aqua Jet Water Pressure Pump "WPS" series provides a reliable heart for small boat and recreational vehicle water pressure systems. Efficient and compact, Aqua Jet pumps are particularly suitable where low amperage and sound levels in relation to water flow are placed at a premium - such as in shower and galley applications.
- Whisper quiet operation
- Five-chamber construction
- Self-priming
- Integrated pressure switch turns pump on and off automatically when tap is opened and closed.
- Easy, low-cost maintenance
- Quick-connect hose or threaded connectors available
- Long service life
- Operates in fresh or sea water
Material Specifications
Pump Body | PP / PPA |
Valve Housing | Polypropylene |
Valves | EPDM |
Diaphragm | Santoprene |
Technical Data
Description | Capacity | Pressure Cut Off | Voltage | Fuse Size | Connection | |
Aqua Jet WPS 2.4 12V | 9 L/min - 2.4 GPM | 2.8 bar, 41 psi | 12 V | 10 A | ⅜" BSP / hose ½", ½" BSP / hose ¾" | |
Aqua Jet WPS 2.4 24V | 9 L/min - 2.4 GPM | 2.8 bar, 41 psi | 24 V | 5 A | ⅜" BSP / hose ½", ½" BSP / hose ¾" | |
Aqua Jet WPS 2.9 12V | 11 L/min - 2.9 GPM | 2.8 bar, 41 psi | 12 V | 10 A | ⅜" BSP / hose ½", ½" BSP / hose ¾" | |
Aqua Jet WPS 2.9 24V | 11 L/min - 2.9 GPM | 2.8 bar, 41 psi | 24 V | 5 A | ⅜" BSP / hose ½", ½" BSP / hose ¾" | |
Aqua Jet WPS 3.5 12V | 13 L/min - 3.5 GPM | 2.8 bar, 41 psi | 12 V | 10 A | ⅜" BSP / hose ½", ½" BSP / hose ¾" | |
Aqua Jet WPS 3.5 24V | 13 L/min - 3.5 GPM | 2.8 bar, 41 psi | 24 V | 5 A | ⅜" BSP / hose ½", ½" BSP / hose ¾" | |
Aqua Jet WPS 4.0 12V | 15 L/min - 4.0 GPM | 2.8 bar, 41 psi | 12 V | 10 A | ⅜" BSP / hose ½", ½" BSP / hose ¾" | |
Aqua Jet WPS 4.0 24V | 15 L/min - 4.0 GPM | 2.8 bar, 41 psi | 24 V | 5 A | ⅜" BSP / hose ½", ½" BSP / hose ¾" | |
Aqua Jet WPS 5.2 12V | 20 L/min - 5.2 GPM | 2.8 bar, 41 psi | 12 V | 15 A | ⅜" BSP / hose ½", ½" BSP / hose ¾" | |
Aqua Jet WPS 5.2 24V | 20 L/min - 5.2 GPM | 2.8 bar, 41 psi | 24 V | 8 A | ⅜" BSP / hose ½", ½" BSP / hose ¾" |
Dimensions
Model | Height | Width | Length | Weight |
Aqua Jet 2.4 | 110mm | 197mm | 204mm | 1.6kg |
Aqua Jet 2.9 | 110mm | 197mm | 204mm | 1.6kg |
Aqua Jet 3.5 | 116mm | 210mm | 236.5mm | 2kg |
Aqua Jet 4.0 | 110mm | 214mm | 240mm | 2kg |
Aqua Jet 5.2 | 110mm | 214mm | 240mm | 2kg |
Key Application of a Typical Water Pressure System
1 | Water tank | 7 | Accumulator tank |
2 | PUMProtector inlet strainer | 8 | Water heater |
3 | Aqua Jet Water Pressure Pump | 9 | ON / OFF bipolar switch |
4 | Battery | 10 | Motor |
5 | Fuse | 11 | Check valve |
6 | Switch | 12 | Shut-off valve |
For minimizing the number of starts and stops - and thereby reducing wear and tear on the pump when only small amounts of water are drawn off - it is recommended to install the WPS pumps together with an accumulator tank.
Always use a PUMProtector Inlet Strainer before the pump intake.
Specifications
SKU | AQUAJET |
Brand | SPX FLOW |
Reviews
Be The First To Review This Product!
Help other Boat Spares Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.